Executive Dashboard
Monitoring Strategis & Operasional Kebun Model
Total Produksi (YTD)
11,419,556 Kg
Target: 8,954,664
Kg
(127.5%)
Rata-rata Produktivitas
1,744.5 Kg/Ha
Performa Agronomis
Kapasitas Petik
38.7 Kg/HK
Efisiensi Tenaga Kerja
Skor Kualitas
8.3
Rata-rata (Skala 0-10)
Pencapaian Protas
88.0%
Produksi Basah Bulanan (Kg)
Produksi Kering Bulanan (Kg)
Tren Produktivitas (Kg/Ha)
Analisis Wilayah & Performa
Perbandingan Wilayah
| Wilayah | Jml Kebun | Rata-rata Protas | Status |
|---|---|---|---|
| Wilayah Jawa Barat | 4 | 1,813.0 |
|
| Wilayah Jawa Tengah | 1 | 1,317.3 |
|
| Wilayah Sumatera | 1 | 1,237.9 |
|
Detail Kebun
| Kebun | Wilayah | Luas (Ha) | Realisasi (Kg) | Protas (Kg/Ha) | Status Rule-Based |
|---|---|---|---|---|---|
| Kebun Teh Rancabali | Wilayah Jawa Barat | 1,407.83 | 3,176,846 | 2,256.6 | 🟢 Low Alert |
| Kebun Teh Malabar | Wilayah Jawa Barat | 1,860.24 | 3,847,249 | 2,068.1 | 🟢 Low Alert |
| Kebun Teh Sedep | Wilayah Jawa Barat | 736.00 | 1,078,043 | 1,464.7 | 🟢 Low Alert |
| Kebun Teh Gambung | Wilayah Jawa Barat | 552.00 | 807,309 | 1,462.5 | 🟢 Low Alert |
| Kebun Teh Kaligua | Wilayah Jawa Tengah | 588.80 | 775,636 | 1,317.3 | 🟢 Low Alert |
| Kebun Teh Pagaralam | Wilayah Sumatera | 1,401.16 | 1,734,473 | 1,237.9 | 🟡 Medium Alert |
Strategic Monitoring
Capaian realisasi 4 dimensi strategis (%)
Pupuk Daun
84.1%
Kultivator
78.2%
Gulma
80.1%
Protas (N)
88.0%